Department of Cardiology
FACULTIES
- Dr. Piyush Saxena (Prof. & Head Medicine, Incharge Cardiology)
- Dr Abhishek Sachdeva (Associate Professor)
- Dr Mohd Shahid (Assistant Professor)
- Dr Vinay Pandey (Assistant Professor)
- Dr Nikesh Kumar Mishra (Assistant Professor)
- Dr Avnish Shukla (Assistant Professor)
ACHIEVEMENTS
INVASIVE CARDIOLOGY DATA APRIL 2022 TILL DATE
- Coronary Angiography-1900
- Coronary Angioplasty -882
- Renal Angiography -06
- Renal Coiling-05
- First Time in SRN –ICD DONE (Implantable Cardiac Defebrillator)
- First time In SRN-CRTD Done (Triple Lead Pacemaker & Defebrillator)
- First Time in SRN-HIS Bundle Pacing done (Single Chamber giving Dual Chamber Benefits)
- Ballon Mitral Valvotomy- First time Done in SRN,All 3 Patients Doing well
- Pacemaker –Averagely 08-12/month
- Paper Publication -4 Published
NON-INVASIVE CARDIOLOGY DATA
| 2022 | OPD | IPD |
|---|---|---|
| JANUARY | 1698 | 301 |
| FEBRUARY | 2317 | 324 |
| MARCH | 2817 | 410 |
| APRIL | 2390 | 387 |
| MAY | 2449 | 391 |
| JUNE | 2401 | 356 |
| JULY | 2593 | 379 |
| AUGUST | 2729 | 371 |
| SEPTEMBER | 3001 | 393 |
| OCTOBER | 2557 | 393 |
| NOVEMBER | 2758 | 415 |
| DECEMBER | 3089 | 467 |
| 2023 | OPD | IPD |
|---|---|---|
| JANUARY | 2598 | 479 |
| FEBRUARY | 3048 | 442 |
| MARCH | 3026 | 458 |
| APRIL | 2749 | 382 |
| MAY | 2923 | 408 |
| JUNE | 2694 | 349 |
| JULY | 2899 | 347 |
| AUGUST | 3088 | 297 |
| SEPTEMBER | 3115 | 380 |
| OCTOBER | 2826 | 368 |
| NOVEMBER | 2841 | 391 |
| DECEMBER | 3215 | 386 |


